<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Climate Supercomputer Made of &#8220;iPod Chips&#8221;</title>
	<atom:link href="http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/</link>
	<description>Green Tech, Gadgets &#38; News</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:48:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisbaskind</title>
		<link>http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/comment-page-1/#comment-1835</link>
		<dc:creator>chrisbaskind</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=193#comment-1835</guid>
		<description>I suppose it depends whether you think climate research is important. I do, whether it&#039;s modeling atmospheric temperatures or forecasting hurricanes. Getting to 1 km resolution is a stunning feat -- and doing it for a fraction of conventional computer costs gets my thumbs up.</description>
		<content:encoded><![CDATA[<p>I suppose it depends whether you think climate research is important. I do, whether it&#39;s modeling atmospheric temperatures or forecasting hurricanes. Getting to 1 km resolution is a stunning feat &#8212; and doing it for a fraction of conventional computer costs gets my thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisbaskind</title>
		<link>http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/comment-page-1/#comment-1489</link>
		<dc:creator>chrisbaskind</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=193#comment-1489</guid>
		<description>I suppose it depends whether you think climate research is important. I do, whether it&#039;s modeling atmospheric temperatures or forecasting hurricanes. Getting to 1 km resolution is a stunning feat -- and doing it for a fraction of conventional computer costs gets my thumbs up.</description>
		<content:encoded><![CDATA[<p>I suppose it depends whether you think climate research is important. I do, whether it&#39;s modeling atmospheric temperatures or forecasting hurricanes. Getting to 1 km resolution is a stunning feat &#8212; and doing it for a fraction of conventional computer costs gets my thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisbaskind</title>
		<link>http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/comment-page-1/#comment-1396</link>
		<dc:creator>chrisbaskind</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=193#comment-1396</guid>
		<description>I suppose it depends whether you think climate research is important. I do, whether it&#039;s modeling atmospheric temperatures or forecasting hurricanes. Getting to 1 km resolution is a stunning feat -- and doing it for a fraction of conventional computer costs gets my thumbs up.</description>
		<content:encoded><![CDATA[<p>I suppose it depends whether you think climate research is important. I do, whether it&#39;s modeling atmospheric temperatures or forecasting hurricanes. Getting to 1 km resolution is a stunning feat &#8212; and doing it for a fraction of conventional computer costs gets my thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/comment-page-1/#comment-1488</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=193#comment-1488</guid>
		<description>Is this really useful information, or just and academic exercise. If practical justification is possible, then it can be cosidered an achievemnt, but like putting people on Mars, or fusion, if there is no benefit, why spend the money?</description>
		<content:encoded><![CDATA[<p>Is this really useful information, or just and academic exercise. If practical justification is possible, then it can be cosidered an achievemnt, but like putting people on Mars, or fusion, if there is no benefit, why spend the money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/comment-page-1/#comment-1395</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=193#comment-1395</guid>
		<description>Is this really useful information, or just and academic exercise. If practical justification is possible, then it can be cosidered an achievemnt, but like putting people on Mars, or fusion, if there is no benefit, why spend the money?</description>
		<content:encoded><![CDATA[<p>Is this really useful information, or just and academic exercise. If practical justification is possible, then it can be cosidered an achievemnt, but like putting people on Mars, or fusion, if there is no benefit, why spend the money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Five: Friday, 16 May, 2008 &#124; EcoTech Daily</title>
		<link>http://ecotechdaily.com/2008/05/07/new-climate-supercomputer-made-of-ipod-chips/comment-page-1/#comment-224</link>
		<dc:creator>The Daily Five: Friday, 16 May, 2008 &#124; EcoTech Daily</dc:creator>
		<pubDate>Fri, 16 May 2008 09:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=193#comment-224</guid>
		<description>[...] Purpose Computing Focuses on Energy Efficiency: A couple weeks back, we reported on a Berkeley research team&#8217;s plan to build a powerful climate simulator out of iPod-like [...]</description>
		<content:encoded><![CDATA[<p>[...] Purpose Computing Focuses on Energy Efficiency: A couple weeks back, we reported on a Berkeley research team&#8217;s plan to build a powerful climate simulator out of iPod-like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.481 seconds -->
