<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SUNRGI&#8217;s Coal-Killing Solar Body Slam</title>
	<atom:link href="http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/</link>
	<description>Green Tech, Gadgets and News</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:53:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nihataslan</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-2236</link>
		<dc:creator>nihataslan</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-2236</guid>
		<description>we are looking sunrgi energy phanel.&lt;br&gt; please send us technical dimension that form&lt;br&gt; 3000 kw. for mt2  sunrgi mt2  and range of price list&lt;br&gt; yours faithfully&lt;br&gt; nihat aslan</description>
		<content:encoded><![CDATA[<p>we are looking sunrgi energy phanel.<br /> please send us technical dimension that form<br /> 3000 kw. for mt2  sunrgi mt2  and range of price list<br /> yours faithfully<br /> nihat aslan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Solar Power&#8217;s Catching Coal: Clean And Renewable Just Got Cheap What&#8217;s Required: Progress in the Commonwealth</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-173</link>
		<dc:creator>&#187; Solar Power&#8217;s Catching Coal: Clean And Renewable Just Got Cheap What&#8217;s Required: Progress in the Commonwealth</dc:creator>
		<pubDate>Thu, 08 May 2008 14:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-173</guid>
		<description>[...] Hooray for being progressive&#8211;the enemy of my enemy really is my friend, all because of a company called SUNRGI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hooray for being progressive&#8211;the enemy of my enemy really is my friend, all because of a company called SUNRGI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Brunozzi &#187; Blog Archive &#187; Concentrated solar by SunRGI</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-124</link>
		<dc:creator>Simone Brunozzi &#187; Blog Archive &#187; Concentrated solar by SunRGI</dc:creator>
		<pubDate>Mon, 05 May 2008 11:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-124</guid>
		<description>[...] this article on LighterFootStep about the new SunRGI concentrated solar [...]</description>
		<content:encoded><![CDATA[<p>[...] this article on LighterFootStep about the new SunRGI concentrated solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Baskind</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-122</link>
		<dc:creator>Chris Baskind</dc:creator>
		<pubDate>Mon, 05 May 2008 05:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-122</guid>
		<description>@sonomabob: It helps because that light energy can now be harvested using much smaller solar cells, sharply reducing cost of deployment and the array&#039;s overall footprint.

@Marnus: Several people have suggested various heat-harvesting ideas. I can&#039;t speak for the designers, but I&#039;m thinking there are two reasons SUNRGI hasn&#039;t done this: keeping the cost down, and prioritizing the reliability of their system. More stuff means more to break, though I agree there&#039;s heat a-wasting.</description>
		<content:encoded><![CDATA[<p>@sonomabob: It helps because that light energy can now be harvested using much smaller solar cells, sharply reducing cost of deployment and the array&#8217;s overall footprint.</p>
<p>@Marnus: Several people have suggested various heat-harvesting ideas. I can&#8217;t speak for the designers, but I&#8217;m thinking there are two reasons SUNRGI hasn&#8217;t done this: keeping the cost down, and prioritizing the reliability of their system. More stuff means more to break, though I agree there&#8217;s heat a-wasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonomabob</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-121</link>
		<dc:creator>sonomabob</dc:creator>
		<pubDate>Mon, 05 May 2008 05:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-121</guid>
		<description>well, no matter how you gather it there is still only a certain amount of energy per square meter falling on the site. 

Is the method of conversion at the higher temperature much better??

Otherwise I don&#039;t see how this helps.</description>
		<content:encoded><![CDATA[<p>well, no matter how you gather it there is still only a certain amount of energy per square meter falling on the site. </p>
<p>Is the method of conversion at the higher temperature much better??</p>
<p>Otherwise I don&#8217;t see how this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-120</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 05 May 2008 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-120</guid>
		<description>@Marnus

Wow that has to be one of the best ideas I&#039;ve seen in adapting a current technology to operate even more efficiently.

Perhaps a business will place these on their roof and some of the generated heat will be taken absorbed by the water and run used in the building.  The only question is would the energy used by pumping the water be less then the energy of conventional heating?  Anyone have an idea of the power necessary to move water up about 10 stories?  Or how  at what height (and temp) it becomes more efficient to use conventional heating methods?

I&#039;m sure that on a large warehouse type building (low to the ground) this would be an excellent way to cover all of the hot water needs.</description>
		<content:encoded><![CDATA[<p>@Marnus</p>
<p>Wow that has to be one of the best ideas I&#8217;ve seen in adapting a current technology to operate even more efficiently.</p>
<p>Perhaps a business will place these on their roof and some of the generated heat will be taken absorbed by the water and run used in the building.  The only question is would the energy used by pumping the water be less then the energy of conventional heating?  Anyone have an idea of the power necessary to move water up about 10 stories?  Or how  at what height (and temp) it becomes more efficient to use conventional heating methods?</p>
<p>I&#8217;m sure that on a large warehouse type building (low to the ground) this would be an excellent way to cover all of the hot water needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnus</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-118</link>
		<dc:creator>Marnus</dc:creator>
		<pubDate>Sun, 04 May 2008 19:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-118</guid>
		<description>How about putting that heat sink to good use and heat up the water in your home/office/planet?

But I guess that will take another decade... :)</description>
		<content:encoded><![CDATA[<p>How about putting that heat sink to good use and heat up the water in your home/office/planet?</p>
<p>But I guess that will take another decade&#8230; <img src='http://ecotechdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Baskind</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-112</link>
		<dc:creator>Chris Baskind</dc:creator>
		<pubDate>Sun, 04 May 2008 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-112</guid>
		<description>I really think this is a step forward. The really exiting part is that five cents per kw/h might actually be beatable as technology improves and production scales up. 

We&#039;ve really left alternative energy development too late: the cheap oil is gone, and building new infrastructure will take decades. But I&#039;m convinced that if we get over the hump, the Age of Fossil Fuels will seem as quaint to our immediate descendants as the Bronze Age seemed to those who learned to hammer their world flat in iron and steel.</description>
		<content:encoded><![CDATA[<p>I really think this is a step forward. The really exiting part is that five cents per kw/h might actually be beatable as technology improves and production scales up. </p>
<p>We&#8217;ve really left alternative energy development too late: the cheap oil is gone, and building new infrastructure will take decades. But I&#8217;m convinced that if we get over the hump, the Age of Fossil Fuels will seem as quaint to our immediate descendants as the Bronze Age seemed to those who learned to hammer their world flat in iron and steel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-111</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Sun, 04 May 2008 06:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-111</guid>
		<description>Awesome Chris, how exciting to see something that could very well stop the cost obsessors in their tracks. Can&#039;t wait to see the reaction to and results of this reaching the market.</description>
		<content:encoded><![CDATA[<p>Awesome Chris, how exciting to see something that could very well stop the cost obsessors in their tracks. Can&#8217;t wait to see the reaction to and results of this reaching the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Baker</title>
		<link>http://ecotechdaily.com/2008/05/02/sunrgis-coal-killing-solar-body-slam/comment-page-1/#comment-105</link>
		<dc:creator>T Baker</dc:creator>
		<pubDate>Sat, 03 May 2008 04:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=154#comment-105</guid>
		<description>Amazing!

Who&#039;d have thought that all those little leaf fires we started was the secret to helping our planet! :)

This is quite exciting technology!

Thanks for sharing Chris... great news!

peace,

tj</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
<p>Who&#8217;d have thought that all those little leaf fires we started was the secret to helping our planet! <img src='http://ecotechdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is quite exciting technology!</p>
<p>Thanks for sharing Chris&#8230; great news!</p>
<p>peace,</p>
<p>tj</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.266 seconds -->
