<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Utility Gets Bullish on Solar Thermal Power</title>
	<atom:link href="http://ecotechdaily.com/2008/04/13/california-utility-gets-bullish-on-solar-thermal-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotechdaily.com/2008/04/13/california-utility-gets-bullish-on-solar-thermal-power/</link>
	<description>Green Tech, Gadgets &#38; News</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:48:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brent2</title>
		<link>http://ecotechdaily.com/2008/04/13/california-utility-gets-bullish-on-solar-thermal-power/comment-page-1/#comment-1850</link>
		<dc:creator>Brent2</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=37#comment-1850</guid>
		<description>Are there any comparative numbers?  Will this fuel 1% of CA power needs?  10%?  How many homes are in San Fran compared to the 1.5 million?</description>
		<content:encoded><![CDATA[<p>Are there any comparative numbers?  Will this fuel 1% of CA power needs?  10%?  How many homes are in San Fran compared to the 1.5 million?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent2</title>
		<link>http://ecotechdaily.com/2008/04/13/california-utility-gets-bullish-on-solar-thermal-power/comment-page-1/#comment-1570</link>
		<dc:creator>Brent2</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=37#comment-1570</guid>
		<description>Are there any comparative numbers?  Will this fuel 1% of CA power needs?  10%?  How many homes are in San Fran compared to the 1.5 million?</description>
		<content:encoded><![CDATA[<p>Are there any comparative numbers?  Will this fuel 1% of CA power needs?  10%?  How many homes are in San Fran compared to the 1.5 million?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent2</title>
		<link>http://ecotechdaily.com/2008/04/13/california-utility-gets-bullish-on-solar-thermal-power/comment-page-1/#comment-1397</link>
		<dc:creator>Brent2</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=37#comment-1397</guid>
		<description>Are there any comparative numbers?  Will this fuel 1% of CA power needs?  10%?  How many homes are in San Fran compared to the 1.5 million?</description>
		<content:encoded><![CDATA[<p>Are there any comparative numbers?  Will this fuel 1% of CA power needs?  10%?  How many homes are in San Fran compared to the 1.5 million?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Five: Friday, 13 June, 2008 &#124; EcoTech Daily</title>
		<link>http://ecotechdaily.com/2008/04/13/california-utility-gets-bullish-on-solar-thermal-power/comment-page-1/#comment-374</link>
		<dc:creator>The Daily Five: Friday, 13 June, 2008 &#124; EcoTech Daily</dc:creator>
		<pubDate>Fri, 13 Jun 2008 08:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=37#comment-374</guid>
		<description>[...] Here&#8217;s a new kind of hybrid for you: a hybrid power plant. San Francisco&#8217;s innovative PG&amp;E has contracted another California company, San Joaquin Solar, to add biomass production capability [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a new kind of hybrid for you: a hybrid power plant. San Francisco&#8217;s innovative PG&amp;E has contracted another California company, San Joaquin Solar, to add biomass production capability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sterling &#124; bizlift</title>
		<link>http://ecotechdaily.com/2008/04/13/california-utility-gets-bullish-on-solar-thermal-power/comment-page-1/#comment-10</link>
		<dc:creator>sterling &#124; bizlift</dc:creator>
		<pubDate>Fri, 18 Apr 2008 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecotechdaily.com/?p=37#comment-10</guid>
		<description>Solar thermal is exciting.  Hope no birds fly near that tower or they&#039;ll get fried.  Thanks for the article &amp; great images.</description>
		<content:encoded><![CDATA[<p>Solar thermal is exciting.  Hope no birds fly near that tower or they&#8217;ll get fried.  Thanks for the article &amp; great images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.570 seconds -->
